Top 50 Stern Circuit players up to OBX Flippers and City Champ is updated

1st Steven Bowden Franklin Township, NJ 13th 342.83 10 34.28
2nd Trent Augenstein Delaware, OH 4th 338.42 11 30.76
3rd David Riel Pittsburgh, PA 15th 317.18 10 31.71
4th Keith Elwin Carlsbad, CA 2nd 293.77 4 73.44
5th Raymond Davidson Mukilteo, WA 1st 293.45 5 58.69
6th Eric Stone Fort Myers, FL 5th 258.11 5 51.62
7th Adam Becker Keswick, ON 20th 249.24 4 62.31
8th Jim Belsito Murrieta, CA 19th 228.43 4 57.1
9th Fred Richardson Minneapolis, MN 50th 215.27 9 23.91
10th Jason Werdrick Park Ridge, IL 27th 214.85 8 26.85
11th Escher Lefkoff CO 24th 180.80 4 45.2
12th Alex Harmon Fremont, MI 86th 176.34 6 29.39
13th Josh Sharpe Arlington Heights, IL 21st 175.84 4 43.96
14th Colin Urban Portland, OR 57th 170.08 5 34.01
15th Robert Gagno Burnaby, BC 9th 169.90 5 33.98
16th Karl DeAngelo Fontana, CA 35th 169.52 6 28.25
17th Drew Cedolia Greensboro, NC 74th 161.33 6 26.88
18th Zach Sharpe Chicago, IL 7th 159.36 4 39.84
19th Cayle George Seattle, WA 6th 153.84 4 38.46
20th Cryss Stephens PA 17th 148.94 3 49.64
21st Alberto Santana New York, NY 44th 147.87 5 29.57
22nd Johnny Modica Hacienda Heights, CA 47th 140.42 6 23.4
23rd Bowen Kerins Salem, MA 11th 136.14 3 45.38
24th Colin MacAlpine Austin, TX 16th 136.02 4 34
25th Jason Zahler 81st 135.85 3 45.28
26th Adam McKinnie Columbia, MO 75th 135.03 7 19.29
27th Andrei Massenkoff San Francisco, CA 28th 129.89 2 64.94
28th Adam Lefkoff Boulder, CO 76th 128.27 4 32.06
29th Andrew Rosa II Flint, MI 53rd 126.38 4 31.59
30th Germain Mariolle Redmond, WA 18th 125.74 5 25.14
31st Aleksander Kaczmarczyk PA 45th 123.59 4 30.89
32nd Sanjay Shah NJ 151st 117.46 8 14.68
33rd Levi Nayman New York, NY 40th 117.45 5 23.49
34th Phil Grimaldi Houston, TX 60th 113.65 3 37.88
35th Zachary Parks Evanston, IL 231st 113.08 4 28.27
36th Chris Basler IL 139th 110.37 3 36.79
37th Andy Rosa Flint, MI 26th 104.10 4 26.02
38th Nick Zendejas Northglenn, CO 82nd 102.44 5 20.48
39th Jeff Teolis Burlington, ON 85th 96.78 8 12.09
40th Tony Pierce Thomasville, NC 203rd 95.35 6 15.89

Do we know a date in March when and where the circuit event will be ?

How much will this change after city champ closed event I do see Chris Chinn is in 42nd spot and Greg Poverelli in 44th spot who will be at City Champ.

Keep in mind, this typically goes way down past 40 to fill the field. I think I’m out now at 59th. Anyone remember how far down it went last year?

Looking through IFPA results, it appears Jeff Teolis got in last year as #60.

2 Likes

The risk reward is do I travel to Chicago to maybe be out of competition after just one round of 4 players and four games in.

1 Like

That is true, but last year they also did the heads up challenge on day 2. For me, it was intense and more fun than the main event!

1 Like

Heads Up will return as a 3-strike event next year instead of double elimination. Give a little more action for the players participating.

6 Likes

You can list the top 41 as being in right now. One of the players currently on the top 40 list is ineligible to participate in the SPC Final.

#vaguebookingFTW :slight_smile:

1 Like

41st Christopher CJ Smith Brooklyn, NY 186th 94.35 6 15.72

@pinwizj, do you mean currently ineligible or won’t be eligible even if they, say, register with the IFPA?

Any players that were suppressed for any part of 2018 make themselves ineligible to participate in any IFPA related perks for that season (SCS, IFPA WC, SPC, Stern Rewards Program, etc).

3 Likes

"Scuse me, folks, those results are NOT current. They’re missing PPO. The Pittsburgh finishing positions are on Karl’s site at www.neverdrains.com/ppo2018, but not the WPPRs; Doug apparently hasn’t submitted them yet. [At least they’re not up on IFPA.]

2 Likes

I added to title plus ppo results

BUCS to the rescue!

3 Likes

And then put the fear of God into Trent, Bowen and Keith. It didn’t last long.

5 Likes

One to go and PPO results are in

1st Steven Bowden Franklin Township, NJ 12th 380.41 11 34.58
2nd Trent Augenstein Delaware, OH 5th 338.50 11 30.77
3rd David Riel Pittsburgh, PA 15th 337.66 11 30.69
4th Eric Stone Fort Myers, FL 4th 320.85 6 53.47
5th Keith Elwin Carlsbad, CA 2nd 293.76 4 73.44
6th Raymond Davidson Mukilteo, WA 1st 293.45 5 58.69
7th Adam Becker Keswick, ON 21st 249.24 4 62.31
8th Fred Richardson Minneapolis, MN 51st 241.49 10 24.14
9th Jim Belsito Murrieta, CA 20th 228.41 4 57.1
10th Jason Werdrick Park Ridge, IL 26th 214.86 8 26.85
11th Alberto Santana New York, NY 38th 193.98 6 32.33
12th Escher Lefkoff CO 24th 180.78 4 45.19
13th Alex Harmon Fremont, MI 85th 176.32 6 29.38
14th Josh Sharpe Arlington Heights, IL 22nd 175.83 4 43.95
15th Bowen Kerins Salem, MA 11th 170.38 4 42.59
16th Colin Urban Portland, OR 57th 170.07 5 34.01
17th Robert Gagno Burnaby, BC 10th 169.90 5 33.98
18th Karl DeAngelo Fontana, CA 35th 169.51 6 28.25
19th Drew Cedolia Greensboro, NC 75th 161.33 6 26.88
20th Zach Sharpe Chicago, IL 7th 159.36 4 39.84
21st Cryss Stephens PA 18th 158.67 4 39.66
22nd Cayle George Seattle, WA 6th 153.84 4 38.46
23rd Sanjay Shah NJ 134th 148.67 9 16.51
24th Aleksander Kaczmarczyk PA 47th 144.07 5 28.81
25th Johnny Modica Hacienda Heights, CA 49th 140.41 6 23.4
26th Colin MacAlpine Austin, TX 16th 136.02 4 34
27th Jason Zahler 80th 135.85 3 45.28
28th Adam McKinnie Columbia, MO 74th 135.02 7 19.28
29th Andrei Massenkoff San Francisco, CA 32nd 129.89 2 64.94
30th Adam Lefkoff Boulder, CO 76th 128.26 4 32.06
31st Andrew Rosa II Flint, MI 53rd 126.38 4 31.59
32nd Germain Mariolle Redmond, WA 19th 125.73 5 25.14
33rd Levi Nayman New York, NY 42nd 124.07 6 20.67
34th Nick Zendejas Northglenn, CO 79th 122.91 6 20.48
35th Greg Poverelli New York, NY 84th 120.11 9 13.34
36th Phil Grimaldi Houston, TX 59th 113.65 3 37.88
37th Zachary Parks Evanston, IL 220th 113.07 4 28.26
38th Chris Basler IL 141st 110.37 3 36.79
39th Christopher CJ Smith Brooklyn, NY 179th 104.76 7 14.96
40th Andy Rosa Flint, MI 25th 104.10 4 26.02
41st John Delzoppo Cleveland, OH 34th 100.73 5 20.14
42nd Phil Birnbaum Ottawa, ON 28th 99.35 6 16.55
43rd Jeff Teolis Burlington, ON 83rd 96.81 8 12.1
44th Tony Pierce Thomasville, NC 206th 95.39 6 15.89
45th Chris Chinn Seattle, WA 60th 93.60 4 23.4
46th Bob Matthews Thousand Oaks, CA 45th 93.13 8 11.64
47th Lewis Bevans Pittsburgh, PA 101st 92.16 7 13.16
48th Jack Tadman Winnipeg, MB 37th 90.38 5 18.07
49th Sunshine Bon Concord, NC 245th 89.54 10 8.95
50th Dominic Kacich St. Louis, MO 193rd 88.75 4 22.18

And NONE of 41-50 are registered for City Champ, although Dominic Kacich is currently second on the waitlist. So if someone jumps in, it will be from down below, and they’ll need to finish high.

Registered players

Aaron Schneickert
Alberto Santana
Alex Harmon
Alexander Pierson
Allison O’Neill
Andreas Pedersen
Andrei Massenkoff ^
Bowen Kerins
Brian O’Neill
Chris Compton
Chris Heilig
Colin Urban *
Craig Okruhlica
Damien Charlety
Dana Fong
Darren Ensley
David Oliver
David Peller
Derek Lipkin
Derek Price
Dominic DiPalantino
Nic Stein
Eric Wagensonner
Xavier Marin
Gabe da Silveira
Gene X Hwang
Germain Mariolle
Greg Creech
Greg Poverelli
Helene Grotans
Jane Kissler
Janel Valdez
Jared Garvey
Jarrett Gaddy
Jeff Barthold
Jeff Gagnon
Jeffrey Fehervari
Jeremy Herrman
Jim Belsito
Jokton Strealy
Jonathan Soon
Josh Lehan
Joshua Lambert
Karl DeAngelo
Kevin Montgomery
Kristen Gregory
Leslie Ruckman
Louise Swainson
Luca Varriale
Luke Baxter
Mark Pearson
Matthew Henri
Matthew Robinson
Matthew Talley
Matt Willmarth
Matthew Walton
Mike Miller
Mike Villarreal
Mira Mason-Reader
Nate Robinson
Nick Yahnke
Olivier Notteghem
Paul Caras
Per Schwarzenberger
Raymond Davidson ^
Richie Terry
Robert Coli
Robin Lassonde
Roland Nadeau
Ron Richards
Russell Sweetser
Ryan O’Donnell
Ryan Wanger
Sara Urban
Shane Nazari
Shannon Sweetser
Shon Dolcini
Terri Lynn Delk
Thomas Urban
Tim Juchcinski
Will McKinney
Tony Urso
Tyson Henning
Zachary Wollons

Jeannie Rodriguez

Johnny Modica

Nate Stellhorn
Jeannie Rodriguez

Johnny Modica

Nate Stellhorn

1 Like

LOL, the person at current rank 23 brute-forced himself into the top 40… 9 events! :astonished: :rofl:

5 Likes

Astute observation. From last year’s circuit finals, how far down the rankings was the last player that got in? Paging @PinballProfile

1 Like

circuit

1 Like

57 it is. (2017 season)
@triadwatch, I don’t suppose you have the standings table handy to edit your post to show top 60 – in the event this year behaves like last year and nearly reaches the 60th player?
I’m on a mobile device, or I’d do it myself.